StarWind Editions Comparison
StarWind iSCSI SAN & NAS Editions Comparison
![]() |
StarWind iSCSI SAN & NAS is a software suite, which converts any current generation of Windows Server into a reliable, powerful, and scalable SAN. It is designed for use with solutions like VMware vSphere, Microsoft Hyper-V and Citrix XenServer. It also supports Microsoft Windows Failover Clustering and a full range of clustered applications e.g. Oracle, Microsoft SQL server, MS Exchange or MS Sharepoint.
|
||
| StarWind iSCSI SAN & NAS: |
StarWind CDP Edition | High Availability Editions | ||
| Overview | SMB | Small Business | Midsize Business | Enterprise |
| Product Components | ||||
| Storage Capacity | Unlimited (HA storage limited to 128GB) | 1TB/2TB* | 4TB/8TB* | 16TB/Unlimited* |
| Centralized Management | StarWind Console | StarWind Console | StarWind Console | StarWind Console |
| # of Servers per license | 1 | 2 or 3 | 2 or 3 | 2 or 3 |
| Concurrent iSCSI Connections | Unlimited | Unlimited | Unlimited | Unlimited |
| Ethernet ports | Unlimited | Unlimited | Unlimited | Unlimited |
| Served Disk Drives | Unlimited | Unlimited | Unlimited | Unlimited |
| Standard Support | 1 year | 1 year | 1 year | 1 year |
| Premium Support (optional) | Get Pricing | Get Pricing | Get Pricing | Get Pricing |
| Upgrade Policy | Learn more | Learn more | Learn more | Learn more |
| Product Features | ||||
| Active-Active-Active High Availability |
*** |
![]() |
![]() |
![]() |
| Asynchronous Replication over WAN | ![]() |
![]() |
![]() |
![]() |
| NAS/SAN Cluster File Share | ![]() |
![]() |
![]() |
![]() |
| Disk Bridge | ![]() |
![]() |
![]() |
![]() |
| SPTI | ![]() |
![]() |
![]() |
![]() |
| Image File | ![]() |
![]() |
![]() |
![]() |
| IPSec, CHAP, ACL, iSNS | ![]() |
![]() |
![]() |
![]() |
| CDP / Snapshots | ![]() |
![]() |
![]() |
![]() |
| Thin Provisioning | ![]() |
![]() |
![]() |
![]() |
| High Speed Caching | ![]() |
![]() |
![]() |
![]() |
| Monitoring & Notification Services | ![]() |
![]() |
![]() |
![]() |
| Data Deduplication | ![]() |
![]() |
![]() |
![]() |
| VMware Backup Plug-in (optional)** | $399.00 ** | $399.00 ** | $399.00 ** | $399.00 ** |
![]() |
|
|
|
|
| * | StarWind iSCSI SAN & NAS solution is licensed and priced according to how much capacity is managed in the storage pool (Editions are offered from 1TB up to Unlimited). The software licenses are portable, meaning that a customer reached physical limit of served capacity can replace or upgrade the server on which StarWind software runs without incurring any additional license charges. |
||
| ** | StarWind VMware Backup Plug-in is available at $399.00 per a backup host. The backup license is not limited to the number of virtual machines per a single ESX(i) host and is not affiliated with a number of CPUs on a physical server. | ||
| *** | CDP Edition provides HA functionality with storage capacity limited to 128GB. To build an HA cluster it is required to use another CDP Edition license. Please note that asynchronous WAN-replication and higher storage capacity (from 1TB to Unlimited) is available after upgrade to any HA Edition of StarWind iSCSI SAN & NAS. |
| Live demo | StarWind iSCSI SAN & NAS | How to buy | ||
|---|---|---|---|---|
| Request now | ![]() |
Download free trial | ![]() |
Request a quote |





















new






